Performance
ASIAN HANDICAP 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Apr - 2018 | 27 | 21 | 1 | 4 | 77.78 | View Details |
Mar - 2018 | 30 | 27 | 1 | 1 | 90.00 | View Details |
Feb - 2018 | 26 | 22 | 2 | 1 | 84.62 | View Details |
Feb - 2018 | 26 | 23 | 2 | 1 | 88.46 | View Details |
Jan - 2018 | 30 | 27 | 1 | 2 | 90.00 | View Details |
ASIAN HANDICAP 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Nov - 2017 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Oct - 2017 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Sep - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Aug - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jul - 2017 | 32 | 21 | 1 | 10 | 65.63 | View Details |
Jun - 2017 | 29 | 21 | 0 | 8 | 72.41 | View Details |
May - 2017 | 31 | 24 | 0 | 7 | 77.42 | View Details |
Apr - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Mar - 2017 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Feb - 2017 | 28 | 25 | 0 | 3 | 89.29 | View Details |
Jan - 2017 | 31 | 27 | 1 | 3 | 87.10 | View Details |
ASIAN HANDICAP 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2016 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Oct - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Sep - 2016 | 29 | 27 | 0 | 2 | 93.10 | View Details |
Aug - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jul - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jun - 2016 | 28 | 25 | 1 | 2 | 89.29 | View Details |
May - 2016 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Apr - 2016 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2016 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Feb - 2016 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Jan - 2016 | 31 | 27 | 2 | 2 | 87.10 | View Details |
ASIAN HANDICAP 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Nov - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Oct - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Sep - 2015 | 30 | 26 | 2 | 2 | 86.67 | View Details |
Aug - 2015 | 29 | 24 | 1 | 4 | 82.76 | View Details |
Jul - 2015 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Jun - 2015 | 29 | 26 | 1 | 2 | 89.66 | View Details |
May - 2015 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Apr - 2015 | 25 | 20 | 2 | 3 | 80.00 | View Details |
Mar - 2015 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Feb - 2015 | 28 | 24 | 1 | 3 | 85.71 | View Details |
Jan - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Under/Over 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Apr - 2018 | 28 | 25 | 0 | 2 | 89.29 | View Details |
Mar - 2018 | 28 | 22 | 3 | 3 | 78.57 | View Details |
Feb - 2018 | 29 | 24 | 2 | 2 | 82.76 | View Details |
Feb - 2018 | 29 | 24 | 2 | 2 | 82.76 | View Details |
Jan - 2018 | 30 | 25 | 0 | 5 | 83.33 | View Details |
Under/Over 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Nov - 2017 | 29 | 24 | 2 | 3 | 82.76 | View Details |
Oct - 2017 | 27 | 20 | 3 | 4 | 74.07 | View Details |
Sep - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2017 | 31 | 24 | 3 | 4 | 77.42 | View Details |
Jul - 2017 | 32 | 22 | 3 | 7 | 68.75 | View Details |
Jun - 2017 | 29 | 22 | 2 | 5 | 75.86 | View Details |
May - 2017 | 31 | 25 | 2 | 4 | 80.65 | View Details |
Apr - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2017 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Feb - 2017 | 28 | 23 | 3 | 2 | 82.14 | View Details |
Jan - 2017 | 31 | 27 | 2 | 2 | 87.10 | View Details |
Under/Over 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 30 | 27 | 2 | 1 | 90.00 | View Details |
Nov - 2016 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Oct - 2016 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Sep - 2016 | 30 | 26 | 3 | 1 | 86.67 | View Details |
Aug - 2016 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Jul - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jun - 2016 | 29 | 27 | 0 | 2 | 93.10 | View Details |
May - 2016 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Apr - 2016 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2016 | 31 | 28 | 1 | 2 | 90.32 | View Details |
Feb - 2016 | 29 | 23 | 2 | 4 | 79.31 | View Details |
Jan - 2016 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Under/Over 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Nov - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Oct - 2015 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Sep - 2015 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Aug - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Jul - 2015 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Jun - 2015 | 29 | 25 | 2 | 2 | 86.21 | View Details |
May - 2015 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Apr - 2015 | 25 | 22 | 1 | 2 | 88.00 | View Details |
Mar - 2015 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Feb - 2015 | 28 | 24 | 1 | 3 | 85.71 | View Details |
Jan - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |